| | Indiana Property Assessment Continuing Education |
| | Class Counts |
| | Students |
| | Date | Max | Current | Location | Instructor |
| | Personal Property Tax |
| | 2/7/2008 | 75 | 66 | | The Fountains Carmel |
| | 2/8/2008 | 82 | | Holiday Inn Columbus |
| | 2/12/2008 | 87 | | Valparaiso University Valparaiso |
| | 2/13/2008 | 80 | | IPFW Fort Wayne |
| | 2/21/2008 | 43 | | Purdue University Stewart Center West |
| | 2/22/2008 | 62 | | Notre Dame Center of Continuing Education |
| | 2/26/2008 | 68 | | IVY Tech Evansville |
| | 2/27/2008 | 58 | | Ivy Tech Terre Haute |
| | Real Estate Law I |
| | 10/6/2008 | 75 | 75 | | Northeast Indiana Innovation Center Fort | Michael,Dean |
| | 10/8/2008 | 53 | | St. Joseph County Public Library South Bend | Michael,Dean |
| | 10/9/2008 | 71 | | Indiana Wesleyan Univeristy Merrillville | Michael,Dean |
| | 10/27/2008 | 42 | | Holiday Inn Columbus | Michael,Dean |
| | 10/28/2008 | 59 | | H. Dean Evans Community and Education | Michael,Dean |
| | 10/30/2008 | 27 | | IVY Tech Lafayette | Michael,Dean |
| | 11/5/2008 | 30 | | IVY Tech Evansville | Michael,Dean |
| | 11/7/2008 | 25 | | Ivy Tech Terre Haute | Michael,Dean |
| | Real Estate Law II |
| | 10/7/2008 | 75 | 65 | | Northeast Indiana Innovation Center Fort | Michael,Dean |
| | 10/10/2008 | 73 | | Indiana Wesleyan Univeristy Merrillville | Michael,Dean |
| | 10/29/2008 | 57 | | H. Dean Evans Community and Education | Michael,Dean |
| | 11/6/2008 | 24 | | IVY Tech Evansville | Michael,Dean |
| | The Income Approach to Valuation I |
| | 6/2/2008 | 75 | 53 | | Northeast Indiana Innovation Center Fort | Stanger,Steven |
| | 6/4/2008 | 38 | | Ivy Tech South Bend | Stanger,Steven |
| | 6/5/2008 | 62 | | Indiana Wesleyan Univeristy Merrillville | Rudman,Jerry |
| | 6/9/2008 | 46 | | Holiday Inn Columbus | Penrod,David |
| | 6/10/2008 | 35 | | H. Dean Evans Community and Education | Penrod,David |
| | 6/12/2008 | 23 | | IVY Tech Lafayette | Penrod,David |
| | Monday, November 17, 2008 | Page 1 of 2 |