| | Indiana Property Assessment Continuing Education |
| | Class Counts |
| | Students |
| | Date | Max | Current | Location | Instructor |
| | 6/17/2008 | 75 | 30 | | IVY Tech Evansville | Barrow,Kurt |
| | 6/19/2008 | 33 | | Ivy Tech Terre Haute | Tracy,Jeff |
| | 7/21/2008 | 30 | | Holiday Inn Columbus | Michael,Dean |
| | The Income Approach to Valuation II |
| | 6/3/2008 | 75 | 47 | | Northeast Indiana Innovation Center Fort | Stanger,Steven |
| | 6/6/2008 | 54 | | Indiana Wesleyan Univeristy Merrillville | Rudman,Jerry |
| | 6/11/2008 | 38 | | H. Dean Evans Community and Education | Penrod,David |
| | 6/18/2008 | 19 | | IVY Tech Evansville | Barrow,Kurt |
| | 7/28/2008 | 40 | | Holiday Inn Columbus | Penrod,David |
| | 7/31/2008 | 36 | | IVY Tech Lafayette | Penrod,David |
| | 8/28/2008 | 22 | | Ivy Tech Terre Haute | Tracy,Jeff |
| | 9/24/2008 | 37 | | St. Joseph County Public Library South Bend | Stanger,Steven |
| | The Sales Comparison Approach to Market Value |
| | 2/4/2008 | 75 | 83 | | IPFW Fort Wayne |
| | 2/5/2008 | 85 | | Valparaiso University Valparaiso |
| | 2/6/2008 | 103 | | The Fountains Carmel |
| | 2/25/2008 | 68 | | IVY Tech Evansville |
| | Valuation of Residential Land |
| | 7/29/2008 | 75 | 20 | | H. Dean Evans Community and Education | Penrod,David |
| | 7/30/2008 | 7 | | H. Dean Evans Community and Education | Penrod,David |
| | 8/26/2008 | 30 | | IVY Tech Evansville | Barrow,Kurt |
| | 8/27/2008 | 25 | | IVY Tech Evansville | Barrow,Kurt |
| | 9/22/2008 | 45 | | Northeast Indiana Innovation Center Fort | Stanger,Steven |
| | 9/23/2008 | 31 | | Northeast Indiana Innovation Center Fort | Stanger,Steven |
| | 9/25/2008 | 61 | | Indiana Wesleyan Univeristy Merrillville | Rudman,Jerry |
| | 9/26/2008 | 42 | | Indiana Wesleyan Univeristy Merrillville | Rudman,Jerry |
| | Monday, November 17, 2008 | Page 2 of 2 |